The Snow Blower is an attachment designed for a quick and efficient snow clearing from pavements, roads and other open spaces.
Wheel loader: 64 222, 64 223 · machine weight 4 – 14 t
Price on request
Mounting adapted to your machine free of charge| Parameter | ||||||
|---|---|---|---|---|---|---|
| Base Machine | ![]() | ![]() | ![]() | |||
| Working Width (mm) | 2,200 | 2,400 | 2,500 | |||
| Auger Diameter (mm) | 650 | 750 | 900 | |||
| Working Speed (km/h) | 0 – 2 | |||||
| Deflector Rotation | manual / hydraulic | |||||
| Deflector Rotation (°) | 240 | |||||
| Max. Snow Height (mm) | 900 | 1,000 | 1,300 | |||
| Ejecting Distance (m) | 20 | |||||
| Power (kW) | 70 – 120 | 100 – 150 | ||||
| Max. Hydraulic Oil Flow (l/min) | 100 | 130 | 150 | |||
| Max. Hydraulic Oil Pressure (bar) | 240 | 300 | 350 | |||
| Front PTO Drive | yes | no | yes | no | no | |
| Weight (kg) | 750 | 850 | 1,350 | 1,780 | ||
| Weight of Base Machine (t) | 4 – 14 | |||||

Specifications are subject to change
11 sizes: 94 120, 94 150, 94 180, 94 210, 94 245 BL, 64 222, 64 223, 64 242, 64 243, 44 253, 47 253. Choose the size in the parameter table above; every figure on this page follows that choice.
Mounts on: tractor, skid steer loader, backhoe loader, wheel loader. The carrier should weigh 1.6 – 14 t; the exact size for your machine is in the table. The mounting is adapted to your quick coupler at no extra charge — tell us the machine.
300 – 1 780 kg, by size. The exact weight of each size is in the parameter table.
Prices are individual: they depend on the size, the configuration and the country. Send the quote request above with your size and machine and an engineer replies within 48 hours.